ME TOO
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 34 ms 35 ms 33 ms 10.2.2.1
3 40 ms 35 ms 33 ms 61.66.238.254
4 36 ms 30 ms 30 ms 211.78.150.254
5 31 ms 42 ms 31 ms 211.78.150.204
6 35 ms 39 ms 35 ms 61.58.33.13
7 38 ms 34 ms 33 ms xe-0-0-0.r20.taiptw01.tw.bb.gin.ntt.net [61.58.32.177]
8 87 ms 81 ms 62 ms as-0.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.4.217]
9 72 ms 155 ms 77 ms ae-3.r20.osakjp01.jp.bb.gin.ntt.net [129.250.4.210]
10 152 ms 159 ms 209 ms as-1.r20.lsanca03.us.bb.gin.ntt.net [129.250.3.201]
11 250 ms 192 ms 206 ms po-1.r00.lsanca03.us.bb.gin.ntt.net [129.250.5.254]
12 227 ms 306 ms 216 ms tg9-4.cr01.sttlwatw.integra.net [209.63.114.133]
13 226 ms 218 ms 216 ms tg13-1.cr01.ptleorte.integra.net [209.63.114.98]
14 239 ms 219 ms 218 ms tg13-4.cr02.ptleorte.integra.net [209.63.114.142]
15 243 ms 215 ms 215 ms tg13-1.cr02.boisidpz.integra.net [209.63.114.18]
16 223 ms 214 ms 240 ms gw0-cust-atjeu-com.phnx.eli.net [70.103.1.62]
17 236 ms 216 ms 240 ms cp16.secserverpros.com [69.50.209.214]
Trace complete.
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 50 ms 32 ms 31 ms 10.2.2.1
3 31 ms 30 ms 30 ms 61.66.238.254
4 31 ms 38 ms 29 ms 211.78.150.254
5 31 ms 32 ms 34 ms 211.78.150.204
6 35 ms 47 ms 43 ms 61.58.33.13
7 50 ms 46 ms 34 ms xe-0-0-0.r20.taiptw01.tw.bb.gin.ntt.net [61.58.32.177]
8 110 ms 124 ms 120 ms as-0.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.4.217]
9 213 ms 210 ms 78 ms ae-3.r20.osakjp01.jp.bb.gin.ntt.net [129.250.4.210]
10 * 212 ms 189 ms as-1.r20.lsanca03.us.bb.gin.ntt.net [129.250.3.201]
11 330 ms 207 ms 214 ms ge-7-5.r01.sttlwa01.us.ce.gin.ntt.net [198.104.203.190]
12 246 ms 386 ms 224 ms tg9-4.cr01.sttlwatw.integra.net [209.63.114.133]
13 336 ms 245 ms 294 ms tg13-1.cr01.ptleorte.integra.net [209.63.114.98]
14 219 ms 217 ms 218 ms tg13-4.cr02.ptleorte.integra.net [209.63.114.142]
15 237 ms 214 ms 219 ms tg13-1.ar10.phnzaz87.integra.net [209.63.113.98]
16 318 ms 304 ms 314 ms gw0-cust-atjeu-com.phnx.eli.net [70.103.1.62]
17 236 ms 221 ms 243 ms cp16.secserverpros.com [69.50.209.214]
Trace complete.